JointBoneJournal.com’s Score:
Amazon.com Rating:
(0 Customer Reviews)
Visit Manufacturer Website: https://www.natrol.com/
Natrol Glucosamine is available from:
What is Natrol Glucosamine Chondoitin MSM?
Natrol Glucosamine & Chondroitin with MSM is a joint supplement from Natrol, a diversified manufacturer of supplements.
Other Features
Natrol Glucosamine Chondoitin MSM has 1500mg glucosamine, 1200mg chondroitin, and 249mg MSM.
Artificial Dyes or Coloring
We found no artificial dyes or coloring in Natrol Glucosamine Chondroitin MSM.
Conclusion:
1 star out of 5.
JointBoneJournal.com’s Ingredient Analysis:
Natrol Glucosamine Chondoitin MSM | Ingredient | Our Comments |
Glucosamine | Uses 1500mg of glucosamine hydrochloride. Glucosamine is a precursor to glycosaminoglycans which are a major component of joint cartilage. | |
Chondroitin Sulfate | Has 1200mg of chondroitin sulfate, more than the average supplement. Chondroitin makes up glycosaminoglycans which are a component of cartilage. | |
Boron | Doesn’t have boron. People that have boron as a part of their diet have a lower chance of developing osteoarthritis. | |
Avocado Soy Unsaponfiables (ASU) | Doesn’t have ASU. ASUs are commonly prescribed in France for the treatment of arthritis. | |
Methylsulfonylmethane (MSM) | Only has 249mg of MSM, lower than other supplements. MSM is a vital source of sulfur for protein and connective tissue synthesis. | |
Boswellia serrata | Doesn’t have boswellic acid. Boswellic acids are anti-inflammatory compounds. | |
Cetyl Myristoleate (CMO) | Doesn’t have CMO. Cetyl myristoleate is a compound found in the joints of arthritis-resistant mice. | |
Curcumin | Does not have curcumin. Curcumin is used to reduce inflammation in Ayurvedic medicine. | |
Hyaluronic Acid | Doesn’t have hyaluronic acid. Hyaluronic acid is a vital fluid found in the synovial (joint-lubricating) fluid. |
Natrol Glucosamine Chondoitin MSM Ingredients
Natrol Glucosamine Chondoitin MSM Supplement Facts Serving Size 3 Tablets Servings Per Container: 50 |
||
Amount Per Serving | %Daily Value | |
Glucosamine Hydrochloride | 1500mg | * |
Chondroitin Sulfate | 1200mg | * |
Methylsulfonylmethane | 249mg | * |
Leave a Reply
You must be logged in to post a comment.